| Management number | 237065953 | Release Date | 2026/07/10 | List Price | US$6.36 | Model Number | 237065953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696355930101 |
|---|---|
| ASIN | B07Y8TX4WC |
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | XPRS Nutra |
| Unit Count | 1000.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Capsugel |
| Container Type | Bag |
| Item Dimensions | 0.55 x 0.2 x 0.2 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | Vegetarian |
| Material Type Free | Fragrance Free |
| Special Ingredients | Pure Gelatin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Specific Uses For Product | Empty Capsules for Supplements |
| Total Servings Per Container | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form