| Management number | 221969514 | Release Date | 2026/05/04 | List Price | US$54.40 | Model Number | 221969514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737494039468 |
|---|---|
| Size | 1 Seat |
| Color | Orange & Black |
| Shape | Curved |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Airport, Barber, Clinic, Hospital, Salon |
| Back Style | Pillow Back |
| Brand Name | wonline |
| Model Name | USBO4268 |
| Seat Depth | 21.26 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 33.44 Pounds |
| Finish Types | Polished |
| Manufacturer | wonline |
| Model Number | USBO4268 |
| Cushion Style | Square |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Item Type Name | waiting room furniture |
| Is Customizable | No |
| Item Dimensions | 25.59 x 25.98 x 30 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 23.5 Inches |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | USBO4268 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.59"D x 25.98"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form