| Management number | 239842276 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239842276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BJ722916 |
|---|---|
| Color | A-navy |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | WiWi |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Outdoor Lifestyle |
| Style Name | Victorian |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 0.44 Pounds |
| Manufacturer | WiWi |
| Style Number | G3720086 |
| Material Type | Rayon, Rayon Blend |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Sleep |
| Item Type Name | pajama-bottoms |
| Outseam Length | 13 Inches |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | G3720086 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form