| Management number | 228333986 | Release Date | 2026/05/31 | List Price | US$14.76 | Model Number | 228333986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193573142243 |
|---|---|
| ASIN | B07W5R9RDD |
| Color | Black |
| Pattern | embroidery |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Volcom |
| Model Name | Sun Spent Beach Pant |
| Rise Style | High Rise |
| Sport Type | Beach |
| Style Name | Sun Spent Beach Pant |
| Waist Size | 88 Centimeters |
| Fabric Type | 62% Cotton, 36% Viscose, 2% Elastane |
| Item Weight | 10.93 ounces |
| Manufacturer | Volcom |
| Style Number | B1212003P-BLK |
| Material Type | Cotton |
| Occasion Type | Beach |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Sideseam pockets |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Floor Length |
| Manufacturer Part Number | B1212003P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Beach |
| Global Trade Identification Number | 00193573142243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form