| Management number | 237805132 | Release Date | 2026/07/10 | List Price | US$4.48 | Model Number | 237805132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generous, more relaxed fit. Lightweight woven fabric delivers superior comfort and durability. Signature Moisture Transport System wicks sweat to keep you dry and light. Streamlined scalloped hem unlocks range of motion
| UPC | 196601978630 |
|---|---|
| ASIN | B0CPYSYYSY |
| Color | Fluo Pink Print |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fly By Short, Elastic Waistband, Logo Detail, Lightweight |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UASHC26Q-669 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | UASHC26Q-669 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form