| Management number | 220448413 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220448413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stuewe & Sons – Anderson Band 3” x 4” Pot – Case of 450
| UPC | 850053507786 |
|---|---|
| Color | Black |
| Shape | Square |
| Brand Name | Generic |
| Unit Count | 450 Count |
| Manufacturer | Anderson Die & Manufacturing |
| Planter Form | Nursery Pot |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Product Style | Traditional |
| Item Type Name | Nursery Pot |
| Item Dimensions | 2.38 x 2.38 x 3.75 inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | AB34-CSA |
| Item Dimensions D x W x H | 2.38"D x 2.38"W x 3.75"H |
| Global Trade Identification Number | 00850053507786 |
| Other Special Features of the Product | Aeration, Lightweight, Portable, UV Resistant, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form