| Management number | 230226192 | Release Date | 2026/06/18 | List Price | US$37.97 | Model Number | 230226192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta PA31 235/40R18 95V XL</h2><p><strong>OVERVIEW</strong></p><p>The Kumho Ecsta PA31 is a high performance, all-season tire that's designed for use on mid-level sports coupes and sedans and offers drivers outstanding performance on wet and dry roads along with a 50,000 mile tread life. Additional sipes improve handling by increasing grip, and the shoulder blocks of the Ecsta PA31 reduce road noise and offers excellent steering response.</p>
| Tire size | 235/40R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 95 |
| Tire load range | Extra Load |
| Warranty distance | 50000 miles |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Compatible cars | Ferrari 512tr 1994-1994; Maserati Coupe 2002-2006; Maserati Spyder 2002-2005; Hyundai Elantra 2021-2024; Toyota Gr Corolla 2023-2024; Porsche 911 New Generation 2005-2007; Volkswagen Passat Cc 2010-2011; Alfa Romeo 4C 2015-2020; Cadillac CT4 2020-2024; Mercedes-Benz CLA 2014-2024; Ferrari 512tr / F512m 1995-1995; Mercedes-Benz A 2020-2021; Cadillac Ct4-V 2020-2024; Volvo V60 2015-2018; Acura Integra 2023-2024; Pontiac GTO 2005-2006; Volvo C70 2006-2013; Porsche Boxster 2005-2012; Volvo V60 Cross Country 2015-2015; Volkswagen CC 2009-2017; Mercedes-Benz E 2010-2017; Mercedes-Benz S 2015-2015; BMW 540 2003-2003; Audi S4 2004-2009; Mercedes-Benz C 2008-2014; Volkswagen Passat 2006-2010; Porsche 911 2002-2013; Volkswagen EOS 2007-2015; Lotus Esprit 2001-2001; Mercedes-Benz SLK 2012-2016; Volvo S60 2005-2018; Ford Focus 2012-2018; Volvo S80 2005-2016; Mercedes-Benz SLC 2017-2020; Honda Civic 2017-2024; Audi New S4 2005-2007; Audi A4 2006-2008; Acura TL 2005-2008; Porsche Cayman 2006-2012 |
| Tire aspect ratio | 40 |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500 A A |
| Brand | Kumho Tire |
| Product line | Ecsta PA31 |
| Construction type | Radial |
| Is run flat | N |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 25.4 in |
| Wheel diameter | 18 in |
| Tread depth | 10.7/32 |
| Electric vehicle tire | N |
| Assembled product weight | 26 lb |
| Mud & snow rated | N |
| Maximum vehicle rim width | 9.50 |
| Minimum vehicle rim width | 8.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form