| Management number | 238540158 | Release Date | 2026/07/11 | List Price | US$71.40 | Model Number | 238540158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook iON evo AS SUV IH01A is an all-season passenger car tire that's designed for use on electric SUVs and offer drivers enhanced traction and range, a quiet ride, and a 50,000 mile limited manufacturer tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 9.2 in |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 25.4 in |
| Compatible cars | Honda Civic 2016-2024; Dodge Stratus 2001-2006; Mazda 6 2003-2008; Chevrolet Bolt Ev 2017-2023; Acura 3.2tl 2002-2003; Chrysler Sebring 1997-2004; Nissan LEAF 2013-2024; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Honda Insight 2019-2022; Ferrari 348 1989-1994; Toyota Corolla Matrix 2003-2008; Honda Accord 2004-2007; Pontiac VIBE 2003-2008; Dodge Avenger 1997-2000; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; KIA Optima 2007-2010; Toyota Scion Tc 2011-2012; Volvo V60 Cross Country 2015-2015; Chevrolet Bolt Euv 2022-2023; Nissan Sentra 2020-2024; Acura 3.2cl 2001-2003; Subaru Legacy 2010-2014; Chevrolet HHR 2006-2011; Eagle Talon 1997-1998; Mitsubishi Eclipse 1997-2005; Toyota Prius V 2013-2018; Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016 |
| Tire type | Sport Utility Vehicle Tires |
| Model | ION EVO AS SUV IH01A |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form