| Management number | 228284037 | Release Date | 2026/05/31 | List Price | US$67.20 | Model Number | 228284037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194622669018 |
|---|---|
| ASIN | B0DWHBZZ6T |
| Color | Graphite Tide |
| Pattern | Solid |
| Fit Type | Relaxed Fit, 31" Inseam |
| Brand Name | Faherty |
| Model Name | Dune Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Utility |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Has Pockets | Yes |
| Item Weight | 13 Ounces |
| Style Number | MBS2506 |
| Material Type | 98% Organic Cotton, 2% Spandex |
| Pattern Style | Stretch twill pull-on utility pant with patch pockets, elastic back waistband with drawcord. Garment dyed. |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Apparel Closure Type | Button closure and zip fly, Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MBS2506 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194622669018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form