| Management number | 230826958 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 230826958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dynabrade 10,000 OPM, 13 CFM Air Consumption, Palm Air Orbital Sander Rectangular Pad, 1/4 NPT Inlet
DYNABUG II ORBITAL SANDER, NON-VACUUM| Power sander type | Orbit |
|---|---|
| Is variable speed | Y |
| Maximum speed | 10000 rpm |
| Brand | Dynabrade |
| Amps | 13 Amps |
| Features | Variable Speed |
| Weight | 1 lbs |
| Batteries incl | N |
| Charger included | N |
| Horsepower | 0.15 HP |
| Model | SANDERS |
| Accessories | Includes Mfr. No. 56317 Hook Face Sanding Pad 80mm Wide x 130mm Long |
| Extra battery included | N |
| Count | 1 |
| Assembled product dimensions (l x w x h) | 5.00 x 6.40 x 4.70 Inches |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form