| Management number | 225168939 | Release Date | 2026/05/09 | List Price | US$11.88 | Model Number | 225168939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G48TD1QB |
|---|---|
| Shape | Round |
| Crystal | Metal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 13 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Model Name | ZSB1676 |
| Style Name | Fashion |
| Band Length | 210 Millimeters |
| Item Weight | 1.92 ounces |
| Manufacturer | BESTKANG |
| Model Number | ZSB1676 |
| Power Source | Battery Powered |
| Case Diameter | 23 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZSB1676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form