| Management number | 221781727 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 221781727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191818005070 |
|---|---|
| Color | Sage Green |
| Style | Military Coat |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Straight |
| Material | Nylon |
| Brand Name | Army Universe |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Part Number | 191818005070 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Army Universe |
| Style Number | 191818005070 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Full Cut |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form