| Management number | 224960508 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224960508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B094PLQDD6 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | AMBROSIAL |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | ML |
| Model Number | 5065004912037 |
| Container Type | Pack |
| Item Dimensions | 2.36 x 2.36 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega |
| Manufacturer Part Number | 5065004912037 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form