| Management number | 222546102 | Release Date | 2026/05/04 | List Price | US$15.95 | Model Number | 222546102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Closed Back |
| Brand Name | Allegra K |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Boat Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | High Waist |
| Manufacturer | Allegra K |
| Material Type | 95%Polyester, 5%Spandex |
| Occasion Type | work office |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Scoop Neck Ruched Sleeveless Bodycon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | c240321002344 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form